Star Vs. The Forces of Evil is an Animated American TV series that airs on Disney XD. It showed a sneak peek on Disney Channel on January 18, 2015 and officially began its run on March 30, 2015 on Disney XD.
Original run:
January 18, 2015 - present (Disney Channel)
March 30, 2015 - present (Disney XD)
Overview[]
| Season | First Aired | Last Aired | Episodes |
|---|---|---|---|
| 1 | January 18, 2015 (DC)
March 30, 2015 (DX) |
July 8, 2016 (DC)
September 21, 2015 (DX) |
24 |
| 2 | July 11, 2016 (DX)
August 12, 2016 (DC) |
July 15, 2017 (DX)
present (DC) |
48 |
| 3 | November 6, 2017 (DX)
TBA (DC) |
2018 (DX)
TBA (DC) |
|
| 4 | TBA | TBA | TBA |
Episodes[]
Season 1 (2015)[]
| No. | Episode | Disney XD | Disney Channel | Prod. Code |
DXD # |
DC # | Viewers (millions) |
|---|---|---|---|---|---|---|---|
| 1 | "Star Comes to Earth" | March 30, 2015 | January 18, 2015 | 474S-106 | 1a | 1a | 2.33 (DC) 1.14 (DXD) |
| 2 | "Party With a Pony" | March 30, 2015 | January 18, 2015 | 474S-107 | 1b | 1b | 2.33 (DC) 1.14 (DXD) |
| 3 | "Match Maker" | March 30, 2015 | May 29, 2015 | 474S-101 | 2a | 2a | 1.14 |
| 4 | "School Spirit" | March 30, 2015 | May 29, 2015 | 474S-108 | 2b | 2b | 1.14 |
| 5 | "Monster Arm" | April 6, 2015 | June 5, 2015 | 474S-111 | 3a | 3a | 0.83 |
| 6 | "The Other Exchange Student" | April 6, 2015 | June 5, 2015 | 474S-110 | 3b | 3b | 0.83 |
| 7 | "Cheer Up, Star" | April 13, 2015 | July 17, 2015 | 474S-103 | 4a | 4a | 0.57 |
| 8 | "Quest Buy" | April 13, 2015 | July 17, 2015 | 474S-105 | 4b | 4b | 0.57 |
| 9 | "Diaz Family Vacation" | April 20, 2015 | August 14, 2015 | 474S-112 | 5a | 5a | 0.57 |
| 10 | "Brittney's Party" | April 20, 2015 | August 14, 2015 | 474S-102 | 5b | 5b | 0.57 |
| 11 | "Mewberty" | June 15, 2015 | August 28, 2015 | 474S-116 | 6a | 6a | 0.73 |
| 12 | "Pixtopia" | June 15, 2015 | August 28, 2015 | 474S-115 | 6b | 6b | 0.73 |
| 13 | "Lobster Claws" | June 22, 2015 | September 11, 2015 | 474S-104 | 7a | 7a | 0.52 |
| 14 | "Sleep Spells" | June 22, 2015 | September 11, 2015 | 474S-113 | 7b | 7b | 0.52 |
| 15 | "Blood Moon Ball" | July 20, 2015 | October 9, 2015 | 474S-120 | 8a | 8a | 0.67 |
| 16 | "Fortune Cookies" | July 20, 2015 | October 9, 2015 | 474S-122 | 8b | 8b | 0.67 |
| 17 | "Freeze Day" | July 27, 2015 | December 18, 2015 | 474S-119 | 9a | 9a | 0.37 |
| 18 | "Royal Pain" | July 27, 2015 | December 18, 2015 | 474S-118 | 9b | 9b | 0.37 |
| 19 | "St. Olga's Reform School for Wayward Princesses" |
August 10, 2015 | January 22, 2016 | 474S-117 | 10 | 10 | 0.50 |
| 20 | "Mewnipendance Day" | August 17, 2015 | February 5, 2016 | 474S-131 | 11a | 11a | 0.51 |
| 21 | "The Banagic Incident" | August 17, 2015 | February 5, 2016 | TBA | 11b | 11b | 0.51 |
| 22 | "Interdimensional Field Trip" | September 14, 2015 | March 4, 2016 | 474S-126 | 12a | 12a | 0.55 |
| 23 | "Marco Grows a Beard" | September 14, 2015 | March 4, 2016 | 474S-132 | 12b | 12b | 0.55 |
| 24 | "Storm the Castle" | September 21, 2015 | July 8, 2016 | 474S-134 | 13 | 13 | 0.68 |
Season 2 (2016-2017)[]
| No. | Episode | Disney XD | Disney Channel | Prod. Code |
DXD # |
DC # | Viewers (millions) |
|---|---|---|---|---|---|---|---|
| 1 | "My New Wand!" | July 11, 2016 | August 12, 2016 | 474S-201 | 201a | 201a | 0.61 |
| 2 | "Ludo in the Wild" | July 11, 2016 | August 12, 2016 | 474S-202 | 201b | 201b | 0.61 |
| 3 | "Mr. Candle Cares" | July 18, 2016 | August 19, 2016 | 474S-204 | 202a | 202a | 0.56 |
| 4 | "Red Belt" | July 18, 2016 | August 19, 2016 | 474S-203 | 202b | 202b | 0.56 |
| 5 | "Star on Wheels" | July 25, 2016 | August 26, 2016 | 474S-206 | 203a | TBA | 0.54 |
| 6 | "Fetch" | July 25, 2016 | August 26, 2016 | 474S-205 | 203b | TBA | 0.54 |
| 7 | "Star vs. Echo Creek" | August 1, 2016 | September 16, 2016 | 474S-207 | 204a | TBA | 0.50 |
| 8 | "Wand to Wand" | August 1, 2016 | September 16, 2016 | 474S-210 | 204b | TBA | 0.50 |
| 9 | "Starstruck" | August 8, 2016 | September 30, 2016 | 474S-213 | 205a | TBA | 0.50 |
| 10 | "Camping Trip" | August 8, 2016 | September 30, 2016 | 474S-208 | 205b | TBA | 0.50 |
| 11 | "Starsitting" | August 15, 2016 | January 22, 2017 | 474S-212 | 206a | TBA | 0.36 |
| 12 | "On the Job" | August 15, 2016 | January 22, 2017 | 474S-209 | 206b | TBA | 0.36 |
| 13 | "Goblin Dogs" | September 12, 2016 | January 28, 2017 | 474S-211 | 207a | TBA | 0.51 |
| 14 | "By the Book" | September 12, 2016 | January 28, 2017 | 474S-214 | 207b | 0.51 | |
| 15 | "Game of Flags" | September 19, 2016 | January 29, 2017 | 474S-219 | 208a | TBA | 0.29 |
| 16 | "Girls' Day Out" | September 19, 2016 | January 29, 2017 | 474S-217 | 208b | TBA | 0.29 |
| 17 | "Sleepover" | September 26, 2016 | February 4, 2017 | 474S-218 | 209a | TBA | 0.27 |
| 18 | "Gift of the Card" | September 26, 2016 | February 4, 2017 | 474S-221 | 209b | TBA | 0.27 |
| 19 | "Friendenemies" | October 3, 2016 | February 5, 2017 | 474S-220 | 210a | TBA | 0.51 |
| 20 | "Is Mystery" | October 3, 2016 | February 5, 2017 | 474S-222 | 210b | TBA | 0.51 |
| 21 | "Hungry Larry" | October 10, 2016 | TBA | 474S-216 | 214a | TBA | 0.26 |
| 22 | "Spider With a Top Hat" | October 10, 2016 | TBA | 474S-228 | 214b | TBA | 0.26 |
| 23 | "Into the Wand" | November 7, 2016 | February 11, 2017 | 474S-215 | 211a | TBA | 0.22 |
| 24 | "Pizza Thing" | November 7, 2016 | February 11, 2017 | 474S-227 | 211b | TBA | 0.22 |
| 25 | "Page Turner" | November 14, 2016 | February 12, 2017 | 474S-223 | 212a | TBA | 0.36 |
| 26 | "Naysaya" | November 14, 2016 | February 12, 2017 | 474S-226 | 212b | TBA | 0.36 |
| 27 | "Bon Bon the Birthday Clown" | November 21, 2016 | February 18, 2017 | 474S-224 474S-225 |
213 | TBA | 0.53 |
| 28 | "Raid the Cave" | February 6, 2017 | March 22, 2017 | 474S-229 | 215a | TBA | 0.12 |
| 29 | "Trickstar" | February 7, 2017 | March 22, 2017 | 474S-230 | 215b | TBA | TBA |
| 30 | "Baby" | February 8, 2017 | March 23, 2017 | 474S-232 | 216a | TBA | 0.20 |
| 31 | "Running with Scissors" | February 9, 2017 | March 23, 2017 | 474S-231 | 216b | TBA | 0.19 |
| 32 | "Mathmagic" | February 13, 2017 | March 27, 2017 | 474S-233 | 217a | TBA | 0.17 |
| 33 | "The Bounce Lounge" | February 14, 2017 | March 27, 2017 | 474S-234 | 217b | TBA | 0.21 |
| 34 | "Crystal Clear" | February 15, 2017 | March 28, 2017 | 474S-235 | 218a | TBA | 0.20 |
| 35 | "The Hard Way" | February 16, 2017 | March 28, 2017 | 474S-236 | 218b | TBA | 0.22 |
| 36 | "Heinous" | February 20, 2017 | March 29, 2017 | 474S-237 | 219a | TBA | 0.25 |
| 37 | "All Belts are Off" | February 21, 2017 | March 29, 2017 | 474S-238 | 219b | TBA | 0.21 |
| 38 | "Collateral Damage" | February 22, 2017 | March 30, 2017 | 474S-239 | 220a | TBA | TBA |
| 39 | "Just Friends" | February 23, 2017 | March 30, 2017 | 474S-240 | 220b | TBA | TBA |
| 40 | "Face the Music" | February 27, 2017 | April 3, 2017 | 474S-241 474S-242 |
221 | TBA | 0.32 |
| 41 | "Starcrushed" | February 27, 2017 | April 4, 2017 | 474S-243 474S-244 |
222 | TBA | 0.40 |
| 42 | "Return to Mewni" | July 15, 2017 | TBA | 474S-301 | 301a | TBA | 0.51 |
| 43 | "Moon the Undaunted" | July 15, 2017 | TBA | 474S-302 | 301b | TBA | 0.51 |
| 44 | "Book Be Gone" | July 15, 2017 | TBA | 474S-303 | 302a | TBA | 0.51 |
| 45 | "Marco and the King" | July 15, 2017 | TBA | 474S-304 | 302b | TBA | 0.51 |
| 46 | "Puddle Defender" | July 15, 2017 | TBA | 474S-305 | 303a | TBA | 0.51 |
| 47 | "King Ludo" | July 15, 2017 | TBA | 474S-306 | 303b | TBA | 0.51 |
| 48 | "Toffee" | July 15, 2017 | TBA | 474S-307
474S-308 |
304 | TBA | 0.51 |
Season 3 (2017-2018)[]
| No. | Episode | Disney XD | Disney Channel | Prod. Code |
DXD # |
DC # |
Viewers (millions) |
|---|---|---|---|---|---|---|---|
| 1 | "Scent of a Hoodie"[1] | November 6, 2017[2] | TBA | TBA | 305a | TBA | TBD |
| 2 | "Rest in Pudding"[1] | November 6, 2017[2] | TBA | TBA | 305b | TBA | TBD |
| 3 | "Club Snubbed"[1] | November 7, 2017[2] | TBA | TBA | 306a | TBA | TBD |
| 4 | "Stranger Danger"[1] | November 7, 2017[2] | TBA | TBA | 306b | TBA | TBD |
| 5 | "Demoncism"[1] | November 8, 2017[2] | TBA | TBA | 307a | TBA | TBD |
| 6 | "Sophomore Slump"[1] | November 8, 2017[2] | TBA | TBA | 307b | TBA | TBD |
| 7 | "Lint Catcher"[1] | November 9, 2017[2] | TBA | TBA | 308a | TBA | TBD |
| 8 | "Trial by Square"[1] | November 9, 2017[2] | TBA | TBA | 308b | TBA | TBD |
| 9 | "Princess Turdina"[1] | November 13, 2017[2] | TBA | TBA | 309a | TBA | TBD |
| 10 | "Starfari"[1] | November 13, 2017[2] | TBA | TBA | 309b | TBA | TBD |
| 11 | "Lava Lake Beach"[1] | November 14, 2017[2] | TBA | TBA | 310a | TBA | TBD |
| 12 | "Sweet Dreams"[1] | November 14, 2017[2] | TBA | TBA | 310b | TBA | TBD |
| 13 | "Death Peck"[1] | November 15, 2017[2] | TBA | TBA | 311a | TBA | TBD |
| 14 | "Ponymonium"[1] | November 15, 2017[2] | TBA | TBA | 311b | TBA | TBD |
| 15 | "Night Life"[1] | November 16, 2017[2] | TBA | TBA | 312a | TBA | TBD |
| 16 | "Deep Dive"[1] | November 16, 2017[2] | TBA | TBA | 312b | TBA | TBD |
| 17 | "Monster Bash"[1] | November 16, 2017[2] | TBA | TBA | 313 | TBA | TBD |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 Disney XD Animation (2017-09-30). "Get ready for November, friends!". Tumblr. http://disneyxd.tumblr.com/post/165910282094/get-ready-for-november-friends. Retrieved 2017-09-30.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 "Star Vs The Forces Of Evil - Season 3 Welcome Back! (Promo)". YouTube. 2017-09-22. https://www.youtube.com/watch?v=5GhZ5CO5OsQ.